Regardless of whether you do not have health insurance, or have a self-pay balance after insurance payment, and worry that you may not be able to pay your account balance(s), we may be able to help. Oneida Health provides financial assistance to patients based on their gross income, or net income if self-employed. It is important that you contact us to let us know if you will have trouble paying your account balance(s). Our policy requires an application for financial assistance is filed within 120 days from your date of service or date of insurance payment. Please review Oneida Health’s Financial Assistance Policy below for additional information.
Federal and state laws require all hospitals to seek full payment of what they bill patients. This means we may turn unpaid bills over to a collection agency at 120 days unpaid, which could affect your credit status. Any patient applying for Financial Assistance shall comply with the application requirements, including the production of necessary documentation, and will provide the hospital with all financial and other information needed. While an application is on file, collection proceedings will be suspended until approved or denied.
NOTE: The following services are excluded from the Financial Assistance Program: elective surgery, such as tubal ligation, vasectomy, etc., and Extended Care Facility services, such as skilled nursing, rehabilitation, and ventilation services.
Financial Assistance Income Guidelines
The allowance for the Financial Assistance adjustment is based on the 2024 Federal Poverty levels, as listed below:
Household Size | 100% | 133% | 150% | 200% | 250% | 300% | 400% |
1 | $15,060.00 | $20,030.40 | $22,590.00 | $30,120.00 | $37,650.00 | $45,180.00 | $60,240.00 |
2 | $20,440.00 | $27,185.60 | $30,660.00 | $40,880.00 | $51,100.00 | $61,320.00 | $81,760.00 |
3 | $25,820.00 | $34,341.80 | $38,730.00 | $51,640.00 | $64,550.00 | $77,460.00 | $103,280.00 |
4 | $31,200.00 | $41,496.00 | $46,800.00 | $62,400.00 | $78,000.00 | $93,600.00 | $124,800.00 |
5 | $36,580.00 | $48,651.20 | $54,870.00 | $73,160.00 | $91,450.00 | $109,740.00 | $146,320.00 |
6 | $41,960.00 | $55,807.40 | $62,940.00 | $83,920.00 | $104,900.00 | $125,880.00 | $167,840.00 |
7 | $47,340.00 | $62,962.60 | $71,010.00 | $94,680.00 | $118,350.00 | $142,020.00 | $189,360.00 |
8 | $52,720.00 | $70,118.80 | $79,080.00 | $105,440.00 | $131,800.00 | $158,160.00 | $210,880.00 |
Sliding Scale | 100% | 89% | 79% | 69% | 59% | 49% | 0% |
How to Contact Us
Our Business Office is open Monday – Friday: 9:00 am – 3:00 pm. If you have any questions regarding our application, please call 315-361-2230.
Click here for our:
For any additional information, please contact the ACF (Hospital) Business Office using the extensions listed above.